Artificial Christmas tree market report
What the 11 trees we have reviewed so far have in common, counted from the numbers their makers publish. The sample is still small and grows with every review: read the shares as a snapshot, not as the whole market. No prices: they change too fast to report here.
By The Best Artificial Tree desk · Updated · How we compare
Which brands do our reviews cover?
11 reviewed trees from 5 brands.
| Brand | Trees reviewed |
|---|---|
| Puleo International | 4 |
| Best Choice Products | 2 |
| Hykolity | 2 |
| National Tree Company | 2 |
| ClouFairy | 1 |
Which heights come up most?
The most common height among our reviews is 7.5 ft.
| Height | Trees |
|---|---|
| 3 ft | 1 |
| 4 ft | 1 |
| 4.5 ft | 1 |
| 6 ft | 1 |
| 7.5 ft | 4 |
| 9 ft | 3 |
How many trees come pre-lit?
9 of 11 (82%) of the trees we reviewed come with lights.
| Lighting | Trees |
|---|---|
| Pre-lit | 9 |
| Unlit | 0 |
| Not stated | 2 |
How full are they, in tips per foot?
Tips per foot of height, from the makers' tip counts: the fairest way to compare fullness across heights.
| Height group | Trees with a tip count | Median tips per ft | Range |
|---|---|---|---|
| Up to 6 ft | 4 | 106 | 91 to 142 |
| 6.5 to 7.5 ft | 4 | 185 | 158 to 335 |
| 8 to 9 ft | 3 | 431 | 225 to 575 |
How many lights per foot?
LEDs per foot of height, on the pre-lit trees whose makers publish a bulb count.
| Height group | Trees with a bulb count | Median LEDs per ft | Range |
|---|---|---|---|
| Up to 6 ft | 3 | 33 | 33 to 33 |
| 6.5 to 7.5 ft | 3 | 67 | 47 to 93 |
| 8 to 9 ft | 3 | 100 | 67 to 133 |
How wide are they at the base?
Base width in inches as the makers state it, the number that decides whether a tree fits a corner.
| Height group | Trees with a base width | Median base, in | Range, in |
|---|---|---|---|
| Up to 6 ft | 4 | 30 | 22 to 37 |
| 6.5 to 7.5 ft | 4 | 51 | 30 to 59 |
| 8 to 9 ft | 2 | 62 | 60 to 64 |
How much of the tree is molded PE?
The share of molded polyethylene tips, which look closest to real needles, where the maker states it.
| Share of PE tips | Trees |
|---|---|
| Under 25% | 4 |
| 25% to 74% | 0 |
| 75% and more | 0 |
| Not stated | 7 |
Recalculated each time the site is built, from the reviews published by November 15, 2026.